This fork of <https://github.com/aceinnolab/Inkycal/> was used to try out a webscraper approach for a openweathermap-based full screen weather display on a 7in5 waveshare v2 colour epd.
It didn't prove particularly robust, so I've decided to not further develop it.
I'll leave it here in case someone wants to try and play around with it a little.
Since Selenium doesn't run on Pi Zero, I had to run the scraper part as a cron job on my Pi 4 and scp the resulting image to the Pi Zero that's connected to the e-paper display.
Inkycal is a software written in python for selected E-Paper displays. It converts these displays into useful
information dashboards. It's open-source, free for personal use, fully modular and user-friendly. Despite all this,
Inkycal can run well even on the Raspberry Pi Zero. Oh, and it's open for third-party modules! Hooray!
## ⚠️ Warning: long installation time expected!
Starting october 2023, Raspberry Pi OS is now based on Debian bookworm and uses python 3.11 instead of 3.9 as the
default version. Inkycal has been updated to work with python3.11, but the installation of numpy can take a very long
time, in some cases even hours. If you do not want to wait this long to install Inkycal, you can also get a
ready-to-flash version of Inkycal called InkycalOS-Lite with everything pre-installed for you by sponsoring
via [Github Sponsors](https://github.com/sponsors/aceisace). This helps keep up maintenance costs, implement new
features and fixing bugs. Please choose the one-time sponsor option and select the one with the plug-and-play version of
Inkycal. Then, send your email-address to which InkycalOS-Lite should be sent.
## Main features
Inkycal is fully modular, you can mix and match any modules you like and configure them on the web-ui. For now, these
following built-in modules are supported:
* Calendar - Monthly Calendar with option to sync events from iCalendars, e.g. Google.
* Agenda - Agenda showing upcoming events from given iCalendar URLs.
* Image - Display an Image from URL or local file path.
* Slideshow - Cycle through images in a given folder and show them on the E-Paper.
* Feeds - Synchronise RSS/ATOM feeds from your favorite providers.
* Stocks - Display stocks using Tickers from Yahoo! Finance.
* Weather - Show current weather, daily or hourly weather forecasts from openweathermap.
* Todoist - Synchronise with Todoist app or website to show todos.
* iCanHazDad - Display a random joke from [iCanHazDad.com](iCanhazdad.com).
## Quickstart
Watch the one-minute video on getting started with Inkycal:
| 7.5" Inkycal (plug-and-play) | Author of Inkycal | [Buy on Tindie](https://www.tindie.com/products/aceisace4444/inkycal-build-v1/) Pre-configured version of Inkycal with custom frame and a web-ui. You do not need to buy anything extra. Includes Raspberry Pi Zero W, 7.5" e-paper, microSD card, driver board, custom packaging and 1m of cable. Comes pre-assembled for plug-and-play. |
| Inkycal frame | Author of Inkycal | coming soon (ultraslim frame with custom-made front and backcover inkl. ultraslim driver board). You will need a Raspberry Pi and a 7.5" e-paper display |
| `[serial]` 12.48" (1304×984px) display | waveshare / gooddisplay | <atarget="_blank"href="https://www.amazon.de/gp/search?ie=UTF8&tag=aceisace-21&linkCode=ur2&linkId=7e08c6110a1a5b3511ead10db2fd909a&camp=1638&creative=6742&index=computers&keywords=Waveshare 12.48 Inch E-Paper">Waveshare 12.48 Inch E-Paper</a> |
| `[serial]` 7.5" (640x384px) -> v1 display | waveshare / gooddisplay | <atarget="_blank"href="https://www.amazon.de/gp/search?ie=UTF8&tag=aceisace-21&linkCode=ur2&linkId=1bf1a6338786c0a4e7b877335afa0683&camp=1638&creative=6742&index=computers&keywords=Waveshare 7.5 Inch E-Paper">Waveshare 7.5 Inch E-Paper</a> |
| `[serial]` 7.5" (800x400px) -> v2 display | waveshare / gooddisplay | <atarget="_blank"href="https://www.amazon.de/gp/search?ie=UTF8&tag=aceisace-21&linkCode=ur2&linkId=1bf1a6338786c0a4e7b877335afa0683&camp=1638&creative=6742&index=computers&keywords=Waveshare 7.5 Inch E-Paper">Waveshare 7.5 Inch E-Paper</a> |
| `[serial]` 7.5" (880x528px) -> v3 display | waveshare / gooddisplay | <atarget="_blank"href="https://www.amazon.de/gp/search?ie=UTF8&tag=aceisace-21&linkCode=ur2&linkId=1bf1a6338786c0a4e7b877335afa0683&camp=1638&creative=6742&index=computers&keywords=Waveshare 7.5 Inch E-Paper">Waveshare 7.5 Inch E-Paper</a> |
| `[serial]` 5.83" (400x300px) display | waveshare / gooddisplay | <atarget="_blank"href="https://www.amazon.de/gp/search?ie=UTF8&tag=aceisace-21&linkCode=ur2&linkId=a4239753343f5fbbdb8f5be2f6b5e2b1&camp=1638&creative=6742&index=computers&keywords=Waveshare 5.83 Inch E-Paper">Waveshare 5.83 Inch E-Paper</a> |
| `[serial]` 4.2" (400x300px)display | waveshare / gooddisplay | <atarget="_blank"href="https://www.amazon.de/gp/search?ie=UTF8&tag=aceisace-21&linkCode=ur2&linkId=7575de79f1728ab9f2bfb6a46d2238ee&camp=1638&creative=6742&index=computers&keywords=Waveshare 4.2 Inch E-Paper">Waveshare 4.2 Inch E-Paper</a> |
| `[parallel]` 10.3" (1872×1404px) display | waveshare / gooddisplay | <atarget="_blank"href="https://www.amazon.de/gp/search?ie=UTF8&tag=aceisace-21&linkCode=ur2&linkId=b453e16c373b0d86e4828b22edecc206&camp=1638&creative=6742&index=computers&keywords=Waveshare 10.3 Inch E-Paper">Waveshare 10.3 Inch E-Paper</a> |
| `[parallel]` 9.7" (1200×825px) display | waveshare / gooddisplay | <atarget="_blank"href="https://www.amazon.de/gp/search?ie=UTF8&tag=aceisace-21&linkCode=ur2&linkId=eef2be91cc3f850943109276a63a7162&camp=1638&creative=6742&index=computers&keywords=Waveshare 9.7 Inch E-Paper">Waveshare 9.7 Inch E-Paper</a> |
| Raspberry Pi Zero W | Raspberry Pi | <atarget="_blank"href="https://www.amazon.de/gp/search?ie=UTF8&tag=aceisace-21&linkCode=ur2&linkId=8f9c223197e1ab91b0372b1fe56ed508&camp=1638&creative=6742&index=computers&keywords=Raspberry Pi Zero W">Raspberry Pi Zero W</a> |
Blocking a user prevents them from interacting with repositories, such as opening or commenting on pull requests or issues. Learn more about blocking a user.